GreekEnglish (United Kingdom)
VERTICAL SHIPPING PUMP

Pump of centrifugal type in vertical direction. It gives the ability to save space which is of great importance for a ship and this is why it is called “shipping” pump. It can be a pump of one stage or two stages depending on the requested manometer. The flanges are placed in an opposite position facing the seating surface of the complex. The shaft is arranged on bearings in a special set-up for the vertical shaft loads. The electric motor is appropriate for a vertical use and it has type of seating B5. The movement transmits with an elastic link (cobbler) which accomplishes the isolation of the pump’s loads to its bearings without burdening the motor. The components of the construction are the volute of the pump made of cast iron, the impeller made of phosphor bronze and the shaft made of stainless steel AISI 316. In special occasions the casing might be made of phosphor bronze, too. The sealing is achieved with packing or mechanical seals.

Dimensions:

ΤΥΠΟΣ ΣΤΟΜΙΑ D H1 H2 H

 

 

sxedio

 

 

TYPE

FLANGES mm mm mm mm
32-12.1 40X32 300 60 270 710
32-16.1 '' 300 60 270 710
32-20.1 '' 300 60 300 740
40-12.1 50X40 300 80 270 710
40-16.1 '' 350 80 270 710
40-16 '' 350 80 300 740
40-20 '' 350 80 300 740
40-26 '' 400 80 300 760
40-33/2 '' 400 80 400 870
50-12.1 65X50 350 100 300 740
50-16.1 '' 350 100 300 740
50-20 '' 400 100 330 740
50-26 '' 400 100 330 740
50-33/2 '' 400 100 430 890
65-12.1 80X65 350 120 330 760
65-16.1 '' 350 120 330 760
65-20 '' 400 120 360 760
65-26 '' 400 120 360 780
65-33/2 '' 400 120 460 890
80-16 100X80 400 140 360 850
80-20 '' 450 140 360 850
80-33 '' 480 140 360 850
80-40/2 '' 480 140 460 950
100-16 125X100 400 160 360 880
100-20 '' 450 160 360 880
100-26 '' 480 160 390 910
100-33 '' 480 160 390 910
100-40 '' 550 160 420 990
100-50/2 '' 550 160 550 1050
125-20 150X125 480 180 360 880
125-26 '' 480 180 390 910
125-33 '' 550 180 420 940
125-40 '' 580 180 450 970
125-50/2 '' 580 180 550 1070
150-26 200X150 600 200 390 940
150-40 '' 700 200 450 1000
150-50 '' 800 200 480 1030
200-23 200X200 600 220 480 970
200-33 250X200 800 220 480 1000
200-40 '' 800 220 480 1030
200-50DS '' 1000 220 510 1060
300-35 300X300 1000 240 480 1030
antlia
antlia
Image Detail
grammiko sxedio
grammiko sxedio
Image Detail
 
 
 
Choosing the best web hosting some times could be difficulty if you dont know what to look for. Read hosting reviews and if you may like we highly recommend using green hosting servers.

login